DiagnosticsSnapshot
Diagnostic Waits by Test - May 2026
Benji
Diagnostic Test Waits | Acute Trusts
Diagnostic waits within Acute Trusts have risen by 11.2% year over year with a current national performance of 24.4% waiting more than 6 weeks.
This is a -40,911 waits decrease from April to May and -1.0% less waiting more than 6 weeks.
| Test | Waits | YoY pct change | 6w Performance |
|---|---|---|---|
| Diagnostics | 1,747,611 | 11.2% | 24.4% |
| Non-obstetric Ultrasound | 579,076 | 5.4% | 21.4% |
| MRI Scans | 353,579 | 17.7% | 23.0% |
| CT Scan | 195,258 | 10.0% | 11.0% |
| Echocardiography | 158,768 | 2.9% | 28.3% |
| Audiology | 103,900 | 14.8% | 44.6% |
| Colonoscopy | 75,386 | 19.5% | 32.6% |
| Gastroscopy | 72,558 | 17.5% | 32.1% |
| Dexa Scan | 61,400 | 20.7% | 16.5% |
| Sleep Studies | 41,577 | 38.5% | 29.6% |
| Peripheral Neurophysiology | 41,396 | 13.8% | 42.1% |
| Cystoscopy | 26,143 | 11.8% | 27.8% |
| Flexi Sigmoidoscopy | 23,288 | 13.2% | 33.2% |
| Urodynamics | 10,140 | 10.3% | 44.4% |
| Barium Enema | 4,982 | 36.5% | 24.0% |
| Electrophysiology | 160 | -66.9% | 29.4% |
*Totals shown above are summed across Acute Trusts and 6 week performance is an aggregated performance.
Create a free account today HealthcareBase.