DiagnosticsSnapshot
Diagnostic Waits by Test - Mar 2026
Benji
Diagnostic Test Waits | Acute Trusts
Diagnostic waits within Acute Trusts have risen by 12.0% year over year with a current national performance of 21.5%.
This is a +48,353 waits increase from Feb to March and 0.9% more waiting more than 6 weeks.
| Test | Waits | YoY pct change | 6w Performance |
|---|---|---|---|
| Diagnostics | 1,756,765 | 12.0% | 21.5% |
| Non-obstetric Ultrasound | 589,768 | 9.2% | 18.4% |
| MRI Scans | 369,495 | 19.2% | 21.1% |
| CT Scan | 205,224 | 8.1% | 10.0% |
| Echocardiography | 151,802 | 3.2% | 25.6% |
| Audiology | 97,449 | 12.7% | 40.7% |
| Colonoscopy | 73,695 | 22.2% | 29.3% |
| Gastroscopy | 71,429 | 20.7% | 28.9% |
| Dexa Scan | 58,033 | 5.8% | 12.4% |
| Peripheral Neurophysiology | 39,006 | 12.6% | 39.1% |
| Sleep Studies | 37,226 | 24.0% | 25.8% |
| Cystoscopy | 25,290 | 10.6% | 24.1% |
| Flexi Sigmoidoscopy | 23,022 | 16.3% | 29.5% |
| Urodynamics | 10,558 | 11.4% | 42.4% |
| Barium Enema | 4,637 | 33.5% | 18.1% |
| Electrophysiology | 131 | -58.0% | 33.6% |
*Totals shown above are summed across Acute Trusts and 6 week performance is an aggregated performance.
Create a free account today HealthcareBase.