DiagnosticsSnapshot
Diagnostic Waits by Test - Feb 2026
Benji
Diagnostic Test Waits | Acute Trusts
Diagnostic waits within Acute Trusts have risen by 11.7% year over year with a current national performance of 20.6%.
| Test | Waits | YoY pct Change | 6w Performance |
|---|---|---|---|
| All Tests | 1,708,412 | 11.7% | 20.6% |
| Non-obstetric Ultrasound | 565,359 | 10.2% | 16.9% |
| MRI Scans | 361,560 | 16.0% | 19.6% |
| CT Scan | 201,512 | 6.3% | 9.3% |
| Echocardiography | 151,188 | 6.0% | 24.3% |
| Audiology | 93,793 | 20.9% | 41.4% |
| Colonoscopy | 71,788 | 15.5% | 30.1% |
| Gastroscopy | 70,068 | 21.5% | 28.4% |
| Dexa Scan | 54,732 | 1.4% | 11.0% |
| Peripheral Neurophysiology | 39,254 | 15.6% | 40.3% |
| Sleep Studies | 35,691 | 18.2% | 25.1% |
| Cystoscopy | 25,775 | 11.0% | 23.6% |
| Flexi Sigmoidoscopy | 22,738 | 12.5% | 30.6% |
| Urodynamics | 10,502 | 7.3% | 40.9% |
| Barium Enema | 4,290 | 34.2% | 17.7% |
| Electrophysiology | 162 | -37.7% | 34.0% |
*Totals shown above are summed across Acute Trusts and 6 week performance is an aggregated performance.
Create a free account today HealthcareBase.