DiagnosticsSnapshot
Diagnostic Waits by Test - Apr 2026
Benji
Diagnostic Test Waits | Acute Trusts
Diagnostic waits within Acute Trusts have risen by 14.3% year over year with a current national performance of 25.4% waiting more than 6 weeks..
This is a +31,757 waits increase from March to April and 3.9% more waiting more than 6 weeks.
| Test | Waits | YoY pct change | 6w Performance |
|---|---|---|---|
| Diagnostics | 1,788,522 | 14.3% | 25.4% |
| Non-obstetric Ultrasound | 592,701 | 8.6% | 22.9% |
| MRI Scans | 372,039 | 23.1% | 24.4% |
| CT Scan | 206,426 | 13.5% | 12.5% |
| Echocardiography | 157,262 | 4.7% | 28.7% |
| Audiology | 104,677 | 18.4% | 44.9% |
| Colonoscopy | 76,323 | 21.2% | 32.5% |
| Gastroscopy | 73,577 | 20.6% | 32.5% |
| Dexa Scan | 59,736 | 13.8% | 16.4% |
| Peripheral Neurophysiology | 40,585 | 16.7% | 42.4% |
| Sleep Studies | 40,483 | 37.8% | 30.0% |
| Cystoscopy | 26,024 | 12.7% | 28.1% |
| Flexi Sigmoidoscopy | 23,366 | 14.3% | 34.3% |
| Urodynamics | 10,282 | 12.5% | 45.4% |
| Barium Enema | 4,920 | 43.1% | 23.4% |
| Electrophysiology | 121 | -39.8% | 38.8% |
*Totals shown above are summed across Acute Trusts and 6 week performance is an aggregated performance.
Create a free account today HealthcareBase.