Elective CareSnapshot
RTT Incomplete Pathways by Specialty - May 2026
Benji
RTT Incomplete Pathways | Acute Trusts
RTT Wait Lists within Acute Trusts have fallen by -3.9% year over year with an 18 week performance of 64.7%.
This is a 54,437 Incomplete Pathway rise from April to May, with +0.6% higher 18 week performance.
| Specialty | RTT Waits | YoY pct Change | 18w Performance |
|---|---|---|---|
| All Specialties | 6,634,676 | -3.9% | 64.7% |
| Trauma & Orthopaedic | 654,434 | -3.4% | 57.5% |
| Other - Medical | 602,079 | -3.3% | 70.8% |
| Ear Nose & Throat | 561,164 | -7.7% | 58.5% |
| Gynaecology | 550,286 | -0.8% | 60.7% |
| Ophthalmology | 528,016 | -1.1% | 71.3% |
| Other - Surgical | 457,678 | -2.8% | 65.8% |
| Cardiology | 376,265 | -5.4% | 68.2% |
| Urology | 362,694 | -5.8% | 64.3% |
| Dermatology | 358,978 | -6.2% | 66.1% |
| Gastroenterology | 355,022 | -2.6% | 68.4% |
| General Surgery | 347,967 | -3.5% | 61.6% |
| Other - Paediatric | 322,580 | -2.3% | 68.3% |
| Oral Surgery | 301,044 | -3.1% | 54.7% |
| Neurology | 206,345 | -6.7% | 61.1% |
| Respiratory Medicine | 189,433 | -8.4% | 74.8% |
| Other - Other | 125,237 | -7.3% | 73.4% |
| Rheumatology | 111,040 | -4.9% | 69.5% |
| Plastic Surgery | 99,294 | 0.5% | 57.7% |
| Neurosurgical | 52,421 | -2.6% | 61.2% |
| General Internal Medicine | 35,026 | -1.2% | 71.8% |
| Elderly Medicine | 26,381 | 12.2% | 82.7% |
| Cardiothoracic Surgery | 8,921 | -8.6% | 72.0% |
| Other - Mental Health | 2,371 | 37.7% | 78.2% |
*Totals shown above are summed across Acute Trusts and 18 week performance is an aggregated performance.