Elective CareSnapshot
RTT Incomplete Pathways by Specialty - Feb 2026
Benji
RTT Incomplete Pathways | Acute Trusts
RTT Wait Lists within Acute Trusts have fallen by -4.9% year over year with a current national performance of 61.6%.
| Specialties | RTT Waits | YoY pct Change | 18w Performance |
|---|---|---|---|
| All Specialties | 6,623,194 | -4.9% | 61.6% |
| Trauma & Orthopaedic | 655,860 | -2.9% | 55.0% |
| Other - Medical | 602,140 | -2.9% | 67.5% |
| Ear Nose & Throat | 556,727 | -9.0% | 54.3% |
| Gynaecology | 543,425 | -2.4% | 57.7% |
| Ophthalmology | 513,896 | -3.7% | 67.8% |
| Other - Surgical | 466,499 | -1.1% | 63.3% |
| Cardiology | 378,624 | -7.6% | 65.8% |
| Urology | 369,596 | -6.8% | 63.3% |
| Gastroenterology | 365,104 | -3.7% | 65.2% |
| Dermatology | 355,310 | -2.4% | 60.0% |
| General Surgery | 349,929 | -5.9% | 58.9% |
| Other - Paediatric | 314,988 | -4.6% | 64.8% |
| Oral Surgery | 301,223 | -3.0% | 53.1% |
| Neurology | 212,287 | -7.1% | 57.6% |
| Respiratory Medicine | 183,201 | -15.2% | 71.6% |
| Other - Other | 122,730 | -14.2% | 71.6% |
| Rheumatology | 108,001 | -6.7% | 66.2% |
| Plastic Surgery | 99,689 | 0.1% | 54.4% |
| Neurosurgical | 51,514 | -7.2% | 59.6% |
| General Internal Medicine | 35,002 | -16.4% | 67.8% |
| Elderly Medicine | 26,352 | 10.4% | 80.4% |
| Cardiothoracic Surgery | 9,056 | -10.4% | 71.6% |
| Other - Mental Health | 2,041 | 5.8% | 76.3% |
*Totals shown above are summed across Acute Trusts and 18 week performance is an aggregated performance.
Create a free account today HealthcareBase.