Elective CareSnapshot
RTT Incomplete Pathways by Specialty - Apr 2026
Benji
RTT Incomplete Pathways | Acute Trusts
RTT Wait Lists within Acute Trusts have fallen by -5.2% year over year with an 18 week performance of 64.1%.
This is a 73,005 Incomplete Pathway rise from March to April, with -0.5% lower 18 week performance.
| base_metric | RTT Waits | YoY pct Change | 18w Performance |
|---|---|---|---|
| All Specialties | 6,580,239 | -5.2% | 64.1% |
| Trauma & Orthopaedic | 648,688 | -4.2% | 56.5% |
| Other - Medical | 599,099 | -3.2% | 70.4% |
| Ear Nose & Throat | 554,956 | -9.6% | 57.8% |
| Gynaecology | 542,137 | -2.4% | 60.0% |
| Ophthalmology | 516,771 | -3.5% | 70.5% |
| Other - Surgical | 455,081 | -3.3% | 65.2% |
| Cardiology | 374,790 | -7.9% | 68.3% |
| Urology | 361,923 | -7.8% | 64.5% |
| Gastroenterology | 356,954 | -4.4% | 68.4% |
| Dermatology | 354,316 | -4.6% | 64.6% |
| General Surgery | 346,494 | -4.4% | 61.4% |
| Other - Paediatric | 319,061 | -3.7% | 67.6% |
| Oral Surgery | 299,901 | -3.5% | 54.2% |
| Neurology | 205,404 | -7.6% | 60.1% |
| Respiratory Medicine | 186,457 | -12.1% | 74.7% |
| Other - Other | 126,623 | -10.2% | 72.5% |
| Rheumatology | 109,095 | -7.0% | 68.7% |
| Plastic Surgery | 98,275 | 0.3% | 56.3% |
| Neurosurgical | 52,081 | -4.4% | 61.4% |
| General Internal Medicine | 34,882 | -6.4% | 71.3% |
| Elderly Medicine | 26,361 | 12.2% | 82.3% |
| Cardiothoracic Surgery | 8,849 | -10.4% | 72.2% |
| Other - Mental Health | 2,041 | 16.9% | 74.9% |
*Totals shown above are summed across Acute Trusts and 18 week performance is an aggregated performance.