Cancer Performance Standards by Cancer - May 2026
62 Day Treatment Standard | Acute Trusts
Cancer treatments under the 62 day standard decreased by -1.0% year over year, with 69.5% being within 62 days from referral.
This is a -895 treatment decrease from April to May and -0.4% less treated within 62 days.
| Test | Treatments | YoY pct Change | 62d Performance |
|---|---|---|---|
| All Cancers | 26,958 | -1.0% | 69.5% |
| Skin Cancer | 4,882 | 12.3% | 87.9% |
| Breast Cancer | 4,143 | -0.8% | 66.7% |
| Urological - Prostate Cancer | 3,839 | -15.4% | 65.3% |
| Lung Cancer | 3,018 | 4.2% | 62.4% |
| Lower Gastrointestinal Cancer | 2,663 | -4.5% | 58.6% |
| Urological - Other (a) Cancer | 1,636 | -1.1% | 61.8% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,285 | 7.8% | 76.9% |
| Gynaecological Cancer | 1,168 | -5.7% | 59.6% |
| Head & Neck Cancer | 981 | -4.1% | 53.3% |
| Haematological - Lymphoma | 882 | -9.0% | 69.8% |
| Other (a) Cancer | 836 | 1.8% | 78.0% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 835 | -2.7% | 65.5% |
| Haematological - Other (a) | 792 | 7.5% | 89.8% |
31 Day Treatment Standard | Acute Trusts
Cancer treatments under the 31 day standard decresed by -1.5% year over year, with 92.8% being within 31 days from decision to treat / earliest clinically appropriate date.
This is a -1,819 treatment decrease from April to May and +1.3% more treated within 31 days.
| Test | Treatments | YoY pct Change | 31d Performance |
|---|---|---|---|
| All Cancers | 54,361 | -1.5% | 92.8% |
| Breast Cancer | 11,794 | -1.1% | 93.1% |
| Urological - Prostate Cancer | 8,166 | -7.9% | 91.4% |
| Skin Cancer | 7,726 | 6.4% | 89.5% |
| Lower Gastrointestinal Cancer | 5,230 | -1.3% | 93.1% |
| Lung Cancer | 4,826 | 2.8% | 95.0% |
| Urological - Other (a) Cancer | 2,937 | -5.7% | 87.6% |
| Gynaecological Cancer | 2,565 | -6.2% | 92.8% |
| Head & Neck Cancer | 2,106 | -0.5% | 92.2% |
| Other (a) Cancer | 1,985 | -5.0% | 95.8% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,976 | 6.9% | 95.1% |
| Haematological - Other (a) | 1,793 | -1.7% | 99.2% |
| Haematological - Lymphoma | 1,768 | -7.2% | 97.2% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 1,489 | -2.1% | 96.8% |
28 Day Faster Diagnosis Standard | Acute Trusts
Cancer diagnoses decreased by -2.8% year over year, with 78.9% being within 28 days from urgent referral.
This is a -9,183 diagnoses decrease from April to May and +3.1% more receiving them within 28 days.
| Test | Diagnoses | YoY pct Change | 28d Performance |
|---|---|---|---|
| All Cancers | 260,974 | -2.8% | 78.9% |
| Skin Cancer | 58,265 | 0.6% | 88.3% |
| Breast Cancer | 46,622 | -1.3% | 87.4% |
| Lower Gastrointestinal Cancer | 43,423 | -3.5% | 67.9% |
| Head & Neck Cancer | 25,653 | -4.5% | 77.9% |
| Gynaecological Cancer | 25,234 | -3.7% | 69.2% |
| Urological Malignancies | 19,722 | -12.0% | 65.2% |
| Upper Gastrointestinal Cancer | 18,141 | 2.2% | 79.2% |
| Breast symptoms - cancer not initially suspected | 8,330 | -6.6% | 89.3% |
| Lung Cancer | 5,896 | -3.3% | 80.0% |
| Suspected cancer - non-specific symptoms | 3,846 | -2.5% | 72.8% |
| Haematological Malignancies | 1,646 | -4.4% | 61.7% |
| Sarcoma | 1,195 | -5.0% | 73.5% |
| Children's Cancer | 1,025 | -0.5% | 90.6% |
| Brain/Central nervous system tumours | 892 | -7.3% | 89.7% |
| Testicular Cancer | 804 | -17.2% | 85.0% |
| Other Cancer | 192 | -19.7% | 76.6% |
| Missing or invalid | 56 | -40.4% | 57.1% |
| Acute Leukaemia | 32 | 23.1% | 78.1% |
*Totals & performances shown above use aggregated values across all Acute Trusts.
Create a free account today HealthcareBase.