Cancer Performance Standards by Cancer - Mar 2026
62 Day Treatment Standard | Acute Trusts
Cancer treatments under the 62 day standard increased by 11.3% with 72.7% being within 62 days from referral.
This is a +3,113 treatment increase from Feb to March and +4.1% more treated within 62 days.
| Cancer | Treatments | YoY pct Change | 62d Performance |
|---|---|---|---|
| All Cancers | 30,118 | 11.3% | 72.7% |
| Skin Cancer | 5,273 | 18.4% | 89.3% |
| Urological - Prostate Cancer | 4,809 | 5.9% | 67.9% |
| Breast Cancer | 4,546 | 10.2% | 73.5% |
| Lung Cancer | 3,148 | 7.1% | 65.0% |
| Lower Gastrointestinal Cancer | 3,007 | 9.1% | 64.3% |
| Urological - Other (a) Cancer | 1,788 | 11.5% | 62.0% |
| Gynaecological Cancer | 1,325 | 13.2% | 62.5% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,274 | 9.0% | 78.1% |
| Head & Neck Cancer | 1,161 | 14.7% | 62.4% |
| Haematological - Lymphoma | 1,006 | 8.5% | 72.3% |
| Other (a) Cancer | 976 | 23.7% | 81.9% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 918 | 8.8% | 68.3% |
| Haematological - Other (a) | 889 | 22.8% | 90.3% |
31 Day Treatment Standard | Acute Trusts
Cancer treatments under the 31 day standard increased by 11.5% with 92.8% being within 31 days from decision to treat / earliest clinically appropriate date.
This is a +5,869 treatment increase from Feb to March and -0.2% less treated within 31 days.
| Cancer | Treatments | YoY pct Change | 31d Performance |
|---|---|---|---|
| All Cancers | 61,407 | 11.5% | 92.8% |
| Breast Cancer | 13,317 | 11.0% | 93.2% |
| Urological - Prostate Cancer | 9,870 | 10.9% | 90.9% |
| Skin Cancer | 8,525 | 13.9% | 90.2% |
| Lower Gastrointestinal Cancer | 5,916 | 13.7% | 93.3% |
| Lung Cancer | 5,070 | 8.8% | 94.8% |
| Urological - Other (a) Cancer | 3,231 | 10.5% | 86.7% |
| Gynaecological Cancer | 2,958 | 12.7% | 93.1% |
| Head & Neck Cancer | 2,408 | 7.9% | 92.1% |
| Other (a) Cancer | 2,342 | 13.4% | 96.1% |
| Haematological - Other (a) | 2,048 | 13.7% | 99.4% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 2,031 | 12.0% | 94.7% |
| Haematological - Lymphoma | 2,003 | 7.1% | 97.6% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 1,688 | 11.3% | 97.3% |
28 Day Faster Diagnosis Standard | Acute Trusts
Cancer diagnoses increased by 5.8% with 79.3% being within 28 days from urgent referral.
This is a +30,952 diagnoses increase from Feb to March and +1.1% more receiving them within 28 days.
| Test | Diagnoses | YoY pct Change | 28d Performance |
|---|---|---|---|
| All Cancers | 288,745 | 5.8% | 79.3% |
| Skin Cancer | 59,468 | 12.2% | 88.5% |
| Breast Cancer | 53,446 | 8.4% | 86.7% |
| Lower Gastrointestinal Cancer | 48,481 | 3.9% | 69.8% |
| Head & Neck Cancer | 28,329 | 4.3% | 79.7% |
| Gynaecological Cancer | 27,901 | 0.2% | 71.2% |
| Urological Malignancies | 23,493 | -1.1% | 64.9% |
| Upper Gastrointestinal Cancer | 20,258 | 6.3% | 79.2% |
| Breast symptoms - cancer not initially suspected | 9,485 | 2.4% | 88.5% |
| Lung Cancer | 6,598 | 1.9% | 82.5% |
| Suspected cancer - non-specific symptoms | 4,321 | 10.1% | 75.8% |
| Haematological Malignancies | 1,843 | -1.3% | 62.2% |
| Sarcoma | 1,591 | 21.3% | 68.6% |
| Children's Cancer | 1,080 | 13.1% | 92.1% |
| Brain/Central nervous system tumours | 1,054 | 1.1% | 88.3% |
| Testicular Cancer | 925 | 0.5% | 88.0% |
| Other Cancer | 370 | 36.0% | 84.1% |
| Missing or invalid | 80 | -14.0% | 71.3% |
| Acute Leukaemia | 22 | -12.0% | 81.8% |
*Totals & performances shown above use aggregated values across all Acute Trusts.
Create a free account today HealthcareBase.
Get updates to your inbox.
You agree to receive HealthcareBase updates.