CancerSnapshot
Cancer Performance Standards by Cancer - Feb 2026
Benji
62 Day Treatment Standard | Acute Trusts
Cancer treatments under the 62 day standard increased by 5.3% with 68.6% being within 62 days from referral.
| Cancer | Treatments | YoY pct Change | 62d Performance |
|---|---|---|---|
| All Cancers | 27,005 | 5.3% | 68.6% |
| Skin Cancer | 4,611 | 11.5% | 86.0% |
| Urological - Prostate Cancer | 4,293 | -1.1% | 64.0% |
| Breast Cancer | 3,965 | 3.0% | 66.8% |
| Lung Cancer | 2,955 | 7.0% | 61.1% |
| Lower Gastrointestinal Cancer | 2,747 | 4.7% | 59.1% |
| Urological - Other (a) Cancer | 1,622 | 6.8% | 60.1% |
| Gynaecological Cancer | 1,178 | 1.5% | 58.1% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,145 | 8.4% | 77.1% |
| Head & Neck Cancer | 1,067 | 7.0% | 59.3% |
| Haematological - Lymphoma | 912 | 7.9% | 70.7% |
| Other (a) Cancer | 855 | 11.0% | 76.4% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 845 | -0.1% | 63.1% |
| Haematological - Other (a) | 812 | 9.6% | 89.9% |
31 Day Treatment Standard | Acute Trusts
Cancer treatments under the 31 day standard increased by 5.3% with 93.0% being within 31 days from decision to treat / earliest clinically appropriate date.
| Cancer | Treatments | YoY pct Change | 31d Performance |
|---|---|---|---|
| All Cancers | 55,538 | 5.3% | 93.0% |
| Breast Cancer | 11,869 | 5.6% | 93.1% |
| Urological - Prostate Cancer | 8,982 | 5.0% | 91.3% |
| Skin Cancer | 7,603 | 8.1% | 89.4% |
| Lower Gastrointestinal Cancer | 5,273 | 4.9% | 93.9% |
| Lung Cancer | 4,714 | 5.9% | 95.8% |
| Urological - Other (a) Cancer | 3,099 | 8.6% | 87.7% |
| Gynaecological Cancer | 2,645 | 0.4% | 94.4% |
| Head & Neck Cancer | 2,178 | 1.8% | 93.0% |
| Other (a) Cancer | 2,155 | 8.6% | 95.4% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,866 | 7.0% | 96.2% |
| Haematological - Other (a) | 1,865 | 0.4% | 99.0% |
| Haematological - Lymphoma | 1,810 | 7.5% | 98.0% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 1,479 | -5.1% | 97.0% |
28 Day Faster Diagnosis Standard | Acute Trusts
Cancer diagnoses increased by 2.6% with 80.4% being within 28 days from urgent referral.
| Cancer | Diagnoses | YoY pct Change | 62d Performance |
|---|---|---|---|
| All Cancers | 257,793 | 2.6% | 80.4% |
| Skin Cancer | 51,258 | 7.3% | 87.5% |
| Breast Cancer | 48,970 | 5.1% | 87.1% |
| Lower Gastrointestinal Cancer | 42,826 | 0.3% | 72.5% |
| Head & Neck Cancer | 24,753 | 0.1% | 81.1% |
| Gynaecological Cancer | 24,464 | 0.8% | 74.6% |
| Urological Malignancies | 21,953 | -0.8% | 65.7% |
| Upper Gastrointestinal Cancer | 18,284 | 0.2% | 82.1% |
| Breast symptoms - cancer not initially suspected | 9,152 | 3.8% | 89.8% |
| Lung Cancer | 5,946 | -6.0% | 83.5% |
| Suspected cancer - non-specific symptoms | 3,850 | 6.4% | 77.0% |
| Haematological Malignancies | 1,707 | 1.5% | 64.4% |
| Sarcoma | 1,353 | 2.4% | 69.2% |
| Children's Cancer | 1,001 | 15.5% | 91.5% |
| Brain/Central nervous system tumours | 976 | -3.5% | 90.4% |
| Testicular Cancer | 840 | -3.7% | 88.0% |
| Other Cancer | 373 | 45.1% | 80.2% |
| Missing or invalid | 59 | -46.4% | 55.9% |
| Acute Leukaemia | 28 | 0.0% | 82.1% |
*Totals & performances shown above use aggregated values across all Acute Trusts.
Create a free account today HealthcareBase.