Cancer Performance Standards by Cancer - Apr 2026
62 Day Treatment Standard | Acute Trusts
Cancer treatments under the 62 day standard increased by 2.3% with 69.9% being within 62 days from referral.
This is a -2,265 treatment decrease from March to April and -2.8% less treated within 62 days.
| Test | Treatments | YoY pct Change | 62d Performance |
|---|---|---|---|
| All Cancers | 27,853 | 2.3% | 69.9% |
| Skin Cancer | 4,692 | 7.9% | 88.3% |
| Urological - Prostate Cancer | 4,371 | -6.3% | 64.6% |
| Breast Cancer | 4,309 | 3.3% | 68.8% |
| Lung Cancer | 3,056 | 1.0% | 61.6% |
| Lower Gastrointestinal Cancer | 2,819 | 1.3% | 61.3% |
| Urological - Other (a) Cancer | 1,640 | 2.5% | 59.4% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,280 | 9.7% | 76.7% |
| Gynaecological Cancer | 1,243 | -0.4% | 60.6% |
| Head & Neck Cancer | 971 | -1.9% | 58.9% |
| Haematological - Lymphoma | 965 | 11.8% | 69.7% |
| Other (a) Cancer | 863 | 9.0% | 81.4% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 852 | 3.5% | 66.7% |
| Haematological - Other (a) | 795 | 4.9% | 88.8% |
31 Day Treatment Standard | Acute Trusts
Cancer treatments under the 31 day standard increased by 2.2% with 91.5% being within 31 days from decision to treat / earliest clinically appropriate date.
This is a -5,227 treatment decrease from March to April and -1.3% less treated within 31 days.
| Test | Treatments | YoY pct Change | 31d Performance |
|---|---|---|---|
| All Cancers | 56,180 | 2.2% | 91.5% |
| Breast Cancer | 12,568 | 6.1% | 91.4% |
| Urological - Prostate Cancer | 8,970 | 1.4% | 90.1% |
| Skin Cancer | 7,455 | 3.8% | 88.0% |
| Lower Gastrointestinal Cancer | 5,347 | 3.0% | 91.2% |
| Lung Cancer | 4,740 | -2.8% | 94.8% |
| Urological - Other (a) Cancer | 3,050 | 4.3% | 85.6% |
| Gynaecological Cancer | 2,720 | -2.4% | 92.9% |
| Other (a) Cancer | 2,130 | -2.2% | 95.7% |
| Head & Neck Cancer | 2,044 | -3.7% | 89.7% |
| Upper Gastrointestinal - Hepatobiliary Cancer | 1,963 | 6.9% | 93.6% |
| Haematological - Lymphoma | 1,883 | 5.6% | 97.8% |
| Haematological - Other (a) | 1,815 | -1.7% | 98.5% |
| Upper Gastrointestinal - Oesophagus & Stomach Cancer | 1,495 | -1.8% | 96.0% |
28 Day Faster Diagnosis Standard | Acute Trusts
Cancer diagnoses decreased by -0.2% with 75.8% being within 28 days from urgent referral.
This is a -18,588 diagnoses increase from March to April and -3.5% more receiving them within 28 days.
| Test | Diagnoses | YoY pct Change | 28d Performance |
|---|---|---|---|
| All Cancers | 270,157 | -0.2% | 75.8% |
| Skin Cancer | 58,407 | 4.9% | 86.2% |
| Breast Cancer | 48,019 | 0.8% | 83.9% |
| Lower Gastrointestinal Cancer | 45,532 | 1.3% | 64.0% |
| Head & Neck Cancer | 26,901 | -1.2% | 75.8% |
| Gynaecological Cancer | 25,883 | -3.4% | 67.4% |
| Urological Malignancies | 21,622 | -8.5% | 61.4% |
| Upper Gastrointestinal Cancer | 18,632 | 1.9% | 76.6% |
| Breast symptoms - cancer not initially suspected | 9,025 | -3.4% | 85.4% |
| Lung Cancer | 6,167 | -4.2% | 78.3% |
| Suspected cancer - non-specific symptoms | 3,982 | -3.7% | 69.3% |
| Haematological Malignancies | 1,678 | -10.6% | 61.1% |
| Sarcoma | 1,258 | -6.4% | 71.0% |
| Brain/Central nervous system tumours | 982 | -1.7% | 85.3% |
| Children's Cancer | 966 | 0.2% | 89.3% |
| Testicular Cancer | 786 | -19.2% | 84.4% |
| Other Cancer | 211 | -14.2% | 72.0% |
| Missing or invalid | 79 | -48.4% | 58.2% |
| Acute Leukaemia | 27 | -3.6% | 70.4% |
*Totals & performances shown above use aggregated values across all Acute Trusts.
Create a free account today HealthcareBase.